
3 Axle Cement Silo Semi Trailer with Weichai Engine and Compressor
Model: KYD-CS42
Complete cement silo trailer package with integrated Weichai engine compressor unit. Turnkey solution for cement transport and on-site storage applications.
Key Technical Specifications
40-60 Tons
3 Axles
KYD-CS42
ISO 9001 & CE
Commercial Information
Product Overview
Complete Technical Specifications
General Specifications
| Model | KYD-CS42 |
| Configuration | 3 Axle Cement Silo Trailer |
| Total Volume | 42 Cubic Meters |
| Storage Capacity | 60 Tons Cement |
| Working Pressure | 0.2 MPa |
| Application | Transport + Storage |
Power Unit
| Engine Brand | Weichai WP6 Series |
| Engine Type | 6-Cylinder Turbo Diesel |
| Rated Power | 48 kW / 64 HP |
| Speed | 1500 RPM Optimal |
| Starting System | 24V Electric Start |
| Fuel Consumption | 8 Liters/Hour Average |
Compressor Assembly
| Type | Roots Blower Direct-Coupled |
| Air Flow | 13 m³/min |
| Operating Pressure | 0.2 MPa Max |
| Enclosure | Weather-Proof Housing |
| Noise Level | < 82 dB at 7 Meters |
Storage Features
| Level Indicator | Mechanical Float Type |
| Aeration System | Bottom Canvas Pads |
| Dust Filter | Fabric Bag Type |
| Vent Capacity | 2000 m³/hour |
| Manhole Covers | Gasketed Weather-Sealed |
Discharge System
| Outlet Size | 125 mm Flanged |
| Discharge Rate | 1.5 Tons/Minute |
| Residue Rate | < 0.3% |
| Hose Included | 10 Meter x 125mm |
| Couplings | Quick-Release Camlock |
Stabilization
| Landing Gear | Hydraulic Dual-Speed |
| Outriggers | Manual Screw Type x4 |
| Level Indicators | Bubble Levels Mounted |
| Ground Clearance | 350 mm Transport |
Axle & Suspension
| Axle | 13 Tons |
| Axle Count | 3 |
| Suspension | Leaf Spring 10/10/10 |
| Brakes | ABS Air Brakes |
| Tires | 12R22.5 All-Position |
Dimensions
| Length | 11,600 mm |
| Width | 2,500 mm |
| Height | 3,900 mm |
| Gross Weight | 62,500 kg |
Electrical System
| Battery | 24V 180Ah x2 |
| Alternator | 28V 55A |
| Lighting | LED Marker Lights |
| Control Panel | Engine Instruments + Gauges |
Key Features & Advantages
Transport + Storage Dual Function
Eliminates need for separate silo at temporary job sites
Weichai WP6 Diesel Engine
Reliable 6-cylinder power with direct-coupled compressor drive
Direct-Coupled Compressor
No belts to maintain, efficient power transmission
60 Tons Storage Capacity
Provides 3-5 days cement supply for typical concrete operations
Rapid Site Deployment
Set up and begin discharging in under 30 minutes
Applications & Use Cases
Remote Construction Sites
Bridge, tunnel, and dam projects without permanent silo infrastructure
Concrete Batch Plant Support
Supplemental storage during peak demand periods
Mining Camp Infrastructure
On-site cement supply for underground support works
Emergency Response
Rapid deployment for disaster reconstruction efforts
Frequently Asked Questions (FAQ)
Q1How long can cement be stored?
Q2Can I leave this on-site long-term?
Q3What maintenance is required?
Q4Is winter operation possible?
Ready to Discuss Your Requirements?
Contact our sales team today for customized solutions, competitive pricing, and fast delivery. We respond to all inquiries within 24 hours.



